Property Attributes
- MLS#360794
- TypeSingle Family
- Listing Status Contingent
- CountyBig Horn
- CityFort Smith
- AreaFort Smith
- NeighborhoodFort Smith Trailer Court
- Zip59035
- Style
- Year Built1979
- Taxes$ 649
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1206
- Lot Size0.121 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Turnkey and beautifully remodeled, this 3-bedroom, 2-bath home sits on two lots and includes a detached garage with plenty of room for your drift boat, fishing gear, and toys. A proven vacation rental with established income, this property is just minutes from the world-famous Bighorn River—one of the nation's premier trout fisheries—and Big Horn lake providing outstanding boating and outdoor recreation. Whether you're looking for an investment, vacation getaway, or full-time home, this Montana gem delivers.
| Elementary School | Middle School | High School |
|---|---|---|
| Hardin Elementary School | Hardin Middle School | Hardin High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $180,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Window Unit(s) |
| Possession | Close Of Escrow |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| County | Big Horn |
| Property Type | Residential |
| Subdivision Name | Fort Smith Trailer Court |
| Garage Y/N | true |
| Status | Contingent |
| ModificationTimestamp | 2026-07-30T21:46:46.757-00:00 |
| City | Fort Smith |
| Disclosures | Disclosure on File |
| Zoning Description | R6000 – Residential-6000 |
| MLS Area | (18) Fort Smith |
| Tax Annual Amount | 649 |
| Property Condition | Resale |
| MLS Area Minor | 18 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/360794 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Fort Smith |
| Legal Description | FORT SMITH TRAILER COURT, S16, T06 S, R31 E, BLOCK F, Lot 5 - 6, 5280 SQUARE FEET, ***FOREVER MERGED*** |
| High School | Hardin |
| Lot Size Square Feet | 5271 |
| Elementary School | Hardin |
| Middle/Junior High School | Hardin |
| Architectural Style | Mobile Home |
| Appliances | Oven,Range,Refrigerator |
| Full Baths | 1 |
| Garage Spaces | 1 |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1206 |
| Main Level Bathrooms | 1 |
| Total Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Basement | None |
Exterior Features
| Parking Features | Detached |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.121 |
| Lot Features | Alley |
| Fencing | Fenced |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.