Property Attributes
- MLS#361219
- TypeSingle Family
- Listing Status Active
- CountySanders
- CityPlains
- AreaAll Other Areas/See Remarks
- NeighborhoodPlains Ranch Tr 6
- Zip59859
- Style
- Year Built1982
- Taxes$ 1915
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2800
- Lot Size10 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Ten acres line the Clark Fork River, mature trees tracing the shoreline between the home and the water. A large log cabin home of 2,800 square feet holds 4 bedrooms and three bathrooms across a layout built in 1982 and thoughtfully expanded since. Inside, rustic circle-sawn wood floors run beneath vaulted ceilings, and the kitchen centers on a kitchen island with custom metal cabinets and topped in wood butcher block. A wood-burning cookstove anchors the living space for the long Montana winters, while a sprinkler system keeps the grounds green through summer. Highlighted features include the fenced area welcoming horses on arrival and a small orchard of apple, pear, and plum trees. The detached two-stall garage includes a separate living space of 400 square feet with a kitchenette and bathroom. Utilize this space as private guest quarters, a rental unit, or an Airbnb for extra income.
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Other High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $895,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Other |
| Possession | Close Of Escrow |
| Roof | Metal |
| Construction Materials | Wood Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One,Two |
| Property Subtype | Residential |
| County | Sanders |
| Property Type | Residential |
| Subdivision Name | Plains Ranch Tr 6 |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-08-18T19:21:36.823-00:00 |
| City | Plains |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (99) All Other Areas/See Remarks |
| Tax Annual Amount | 1915 |
| Property Condition | Resale |
| MLS Area Minor | 99 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/361219 |
| Standard Status | Active |
| PostalCity | Plains |
| Legal Description | S30, T21 N, R27 W, MSLA MGMT TR 6, 10 ACRES IN G-LT 8 (SESW) & NENW IN SEC 31-21-27 |
| AttributionContact | 406-622-5023 |
| High School | Other |
| Lot Size Square Feet | 435600 |
| Elementary School | Other |
| Middle/Junior High School | Other |
| Architectural Style | Two Story |
| Appliances | Dishwasher,Microwave,Oven,Range,Refrigerator |
| Full Baths | 3 |
| Waterfront Features | River Front,Waterfront |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Garage Apartment |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2200 |
| Main Level Bathrooms | 2 |
| Total Baths | 3 |
| Total Bedrooms | 4 |
| Total Fireplaces | 1 |
| Main Level Bedrooms | 1 |
| Basement | Partial |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Oversized |
|---|---|
| Water Source | Well |
| Lot Size Acres | 10 |
| Waterfront Y/N | true |
| Lot Features | Trees,Views,Waterfront,Sprinklers In Ground |
| Exterior Amenities | Fence,Sprinkler/Irrigation,Patio |
| Fencing | Fenced |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.