Property Attributes
- MLS#362132
- TypeSingle Family
- Listing Status Active
- CountyYellowstone
- CityLaurel
- AreaLaurel/Park City
- NeighborhoodBeartooth Point Estates
- Zip59044
- Style
- Year Built2004
- Taxes$ 2221
- Price$ 475,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2404
- Lot Size1.002 Acres
Data Source:
Billings MLS (BMTMLS)
Property Description
Welcome to your Montana sanctuary! Situated on a 1-acre lot with sweeping views, this light-filled home delivers space, functionality, and rural charm. Complete with low-maintenance rock landscaping, an inviting entry, and a massive detached shop, there is room for all your vehicles, projects, and gear. Step inside to the main living area, bright, vaulted open layout framed by large windows. The spacious kitchen and dining areas flow into the living space, complemented by 3 upper bedrooms with new carpet and 2 full baths. The lower level features a walk-out family room with slider access to a private deck overlooking rolling hills. A freshly updated bath adds convenience, while the adjacent laundry room offers direct garage access. The basement offers ideal flex space—perfect for a home office—plus an additional spacious bedroom or bonus room with daylight windows. Enjoy outdoor living with beautiful front landscaping, a spacious deck, and scenic tranquility just minutes from Laurel amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Laurel Elementary School | Laurel Middle School | Laurel High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $475,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Construction Materials | Masonite |
| Year Built | 2004 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Yellowstone |
| Property Type | Residential |
| Subdivision Name | Beartooth Point Estates |
| Garage Y/N | true |
| Status | Active |
| ModificationTimestamp | 2026-09-29T03:28:02.217-00:00 |
| City | Laurel |
| Disclosures | Disclosure on File |
| Zoning Description | Other |
| MLS Area | (09) Laurel/Park City |
| Tax Annual Amount | 2221 |
| Property Condition | Resale |
| MLS Area Minor | 9 |
| Virtual Tour | https://www.propertypanorama.com/instaview/bmt/362132 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Laurel |
| Legal Description | Beartooth Point Estates Sub 1st, S05, T02 S, R24E, Blk 4, Lot 1 |
| AttributionContact | 406-591-4610 |
| High School | Laurel |
| Lot Size Square Feet | 43647 |
| Elementary School | Laurel |
| Middle/Junior High School | Laurel |
| Architectural Style | Tri-Level |
| Appliances | Dryer,Dishwasher,Free-Standing Range,Microwave,Oven,Range,Refrigerator,Washer |
| Full Baths | 3 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Total Rooms | 8 |
| Patio/Porch Features | Deck,Patio |
| Other Structures | Workshop |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1844 |
| Total Baths | 3 |
| Interior Amenities | Ceiling Fan(s),Window Treatments |
| Total Bedrooms | 4 |
| Total Fireplaces | 1 |
| Basement | Partial |
| Window Features | Window Treatments |
| Laundry Features | Washer Hookup,Dryer Hookup |
Exterior Features
| Parking Features | Attached,Additional Parking,Garage Door Opener,RV Access/Parking |
|---|---|
| Water Source | Cistern |
| Lot Size Acres | 1.002 |
| Lot Features | Corner Lot,Landscaped,Views |
| Exterior Amenities | Deck,Storage |
| Fencing | None |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Billings Association of REALTORS ® Incorporated and Billings Multiple Listing Service Incorporated. All rights reserved. Information deemed reliable but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information.